| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, August 06 |
|---|---|---|
| Status | Available. Released 2025, August 14 |
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Black, Gray, Blue |
|---|---|---|
| Models | SM-A176B, SM-A176B/DS | |
| SAR EU | 0.67 W/kg (head) 0.97 W/kg (body) | |
| Price | $ 211.85 / € 170.06 / £ 195.00 / ₹ 16,785 |
| Our Tests | Performance | AnTuTu: 435787 (v10) GeekBench: 2048 (v6) 3DMark: 365 (Wild Life Extreme) |
|---|---|---|
| Display | 738 nits max brightness (measured) | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 43:52h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct


![Samsung Galaxy A17 [128Gb + 4gb]](https://dwasogh.com/wp-content/uploads/2025/10/samsung-galaxy-a17-5g-12.jpg)
![Samsung Galaxy A17 [128Gb + 4gb] - Image 3](https://dwasogh.com/wp-content/uploads/2025/10/samsung-galaxy-a17-5g-13.jpg)
![Samsung Galaxy A17 [128Gb + 4gb] - Image 4](https://dwasogh.com/wp-content/uploads/2025/10/gsmarena_001-1-3.jpg)
![Samsung Galaxy A17 [128Gb + 4gb] - Image 5](https://dwasogh.com/wp-content/uploads/2025/10/gsmarena_003-3.jpg)
![Samsung Galaxy A17 [128Gb + 4gb] - Image 6](https://dwasogh.com/wp-content/uploads/2025/10/gsmarena_004-1.jpg)
![Samsung Galaxy A17 [128Gb + 4gb] - Image 7](https://dwasogh.com/wp-content/uploads/2025/10/gsmarena_006-1.jpg)
![Samsung Galaxy A17 [128Gb + 4gb] - Image 8](https://dwasogh.com/wp-content/uploads/2025/10/gsmarena_024.jpg)
Customer reviews
Reviews
There are no reviews yet.
Write a customer review